EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 22, 2024 |CLUB NO.>258947 | 05/22/2024 15:39
---------------------,-- ------------------- -------------,---------------------
DIR> Harry Ingham |RATING>4 Unit Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 10.0 |TOP> 1 |MP LIMITS>None/1500 |CLUB>HI Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Scott Defoyd Grant Coon II A 2 . | 2 . 11.00 55.00 1.43(OA)
2 Dwayne Taylor Harry Ingham A . . | . . 7.00 35.00
3 Carol Peters Paula Landeck B . . | . . 7.50 37.50
4 Gaye Campbell-Baker Georgia Bea Eden B 1 . | 1 1 14.50 72.50 1.90(OA)
6 Osman Ahmed Annetta Hughson B . . | . . 10.00 50.00
Totals 50.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> - - - -
-420* 420 ---- -420* ---- 420
2> 1 1 0 0
300* 150 ---- -150* ---- -300
3> 1 1 0 0
-100* 130 ---- -130* ---- 100
4> 0 0 1 1
-100* -140 ---- 140* ---- 100
5> 1 1 0 0
-130* 600 ---- -600* ---- 130
6> 0 0 1 1
---- 100* -110 110* ---- -100
7> 0 0 1 1
---- -660* 230 -230* ---- 660
8> 0 0 1 1
---- -110* -100 100* ---- 110
9> 0 0 1 1
---- -400* 180 -180* ---- 400
10> 0 0 1 1
---- -620* 100 -100* ---- 620
11> 1 0 1 0
980 -980* -480* ---- ---- 480
12> 0 1 0 1
620 -620* -650* ---- ---- 650
13> 0 1 0 1
-130 130* 110* ---- ---- -110
14> 1 0 1 0
-130 130* 460* ---- ---- -460
15> - - - -
200 -200* -200* ---- ---- 200
16> - - - -
-600 ---- 600* 600* ---- -600
17> 1 0 1 0
980 ---- -980* -420* ---- 420
18> 1 0 1 0
620 ---- -620* 100* ---- -100
19> 1 0 1 0
-50 ---- 50* 100* ---- -100
20> - - - -
100 ---- -100* -100* ---- 100
21> 0 0 1 1
-110* -110 110* 110 ---- ----
22> 0 0 1 1
650* -680 680* -650 ---- ----
23> 0 0 1 1
-90* -100 100* 90 ---- ----
24> 1 1 0 0
480* 650 -650* -480 ---- ----
25> 0 0 1 1
-140* -100 100* 140 ---- ----