EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 16, 2025 |CLUB NO.>263590 | 01/16/2025 15:34
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Junior Fund |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None/2000/1000 |CLUB>Westlake BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marlene Brandt Linda Bishop A 2 . . | 2 . . 27.50 55.00 1.43(OA)
2 Thomas Browne Robert Paules Jr B 1 1 . | 1 1 . 29.00 58.00 1.90(OA)
3 Edward Gurinsky Kelly Villareal C . . . | . . . 17.00 34.00
4 Janet Hawk Orlin Johnson C . . . | . . 1 25.50 51.00 0.52(SC)
5 Amanda Gruen Jack Meyer C . . . | . . . 24.50 49.00
6 John SAYNE Don Russell B . 2 . | . 2 . 26.50 53.00 0.92(OB)
Totals 150.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> - 0 1- 2 - 1-
-50* -420 50 420* -50* 50
2> 2 2 1 0 1 0
-50* 140 100 -140* -100* 50
3> 0 1 0 1 2 2
-140* -50 -100 50* 100* 140
4> 1 1 1 1 1 1
-170* 170 170 -170* -170* 170
5> 0 1 0 1 2 2
-300* -200 -500 200* 500* 300
6> 1- 0 - 1- - 2
50* -420* -50 50* -50 420
7> 2 - 1- - 0 1-
200* -620* 620 -620* -200 620
8> 0 1 0 2 2 1
-450* -430* 400 -400* 450 430
9> 2 0 1 1 0 2
630* -200* -120 120* -630 200
10> 1- 1- 2 0 - -
140* 140* 200 -200* -140 -140
11> 1 1 1 1 1 1
-50 50* 50* -50 50* -50
12> 0 2 1 2 0 1
-120 120* -50* 100 -100* 50
13> 2 0 2 1 1 0
650 -650* -620* 630 -630* 620
14> 1 1 0 0 2 2
450 -450* -750* 300 -300* 750
15> - 1- 0 - 1- 2
-400 400* 110* -400 400* -110
16> 2 1- 0 1- - -
450 -170* -450* -170* 170 170
17> 2 1- 0 1- - -
150 -50* -150* -50* 50 50
18> 1- 2 - - 0 1-
50 110* -50* -50* -110 50
19> 1 2 1 0 0 2
-110 140* 110* -100* -140 100
20> 2 1- 0 1- - -
-150 600* 150* 600* -600 -600
21> 2 2 0 0 1 1
490* 200 -200* -490 -50* 50
22> 0 1 1 2 2 0
-670* 170 -170* 670 -100* 100
23> 1 2 0 1 2 0
690* -640 640* -690 1440*-1440
24> 0 1 1 2 2 0
-400* 170 -170* 400 50* -50
25> 1 1 1 1 1 1
AVE* AVE AVE* AVE AVE* AVE