EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 12, 2025    |CLUB NO.>197798    | 08/12/2025 14:46
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>North American Pairs - Club  |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   25.0 |TOP>   2 |MP LIMITS>None/3000/750  |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=6/C=4                       ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sue Alt                Ellen Meyer              B   Q   Q        1     1     .   |   1     1     .     30.00  60.00  2.44R/B 
 2 Kelly Villareal        Edward Gurinsky          B                .     .     .   |   .     .     .     22.00  44.00          
 3 Kat Giannaula          Jan Lamonte              C   Q   Q   Q   2/3   2/3    .   |  2/3   2/3   1/2    25.00  50.00  1.60R/B 
 4 Thomas Browne          Robert Paules Jr         C   Q   Q   Q   2/3   2/3    .   |  2/3   2/3   1/2    25.00  50.00  1.60R/B 
 5 Maria Foust            Andrea Kieffer           C           Q    .     .     .   |   .     .     .     24.50  49.00          
 6 Robert Penksa          Carol Thibodeaux         C           Q    .     .     .   |   .     .     .     23.50  47.00          

                                          Totals                                                         150.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2     1-    1-     -     -    0 
         150* -120  -120   120*  120* -150 

   2>      -    1-    0      -    2     1-
        -680*  680   620  -680* -620*  680 

   3>     2     1     2     1     0     0 
         680* -620  -230   620*  230* -680 

   4>     0     0     1     2     1     2 
        -200* -620   100   620* -100*  200 

   5>     2     1     2     1     0     0 
        1230*-1090  -490  1090*  490*-1230 

   6>     1-    0      -    1-     -    2 
          50* -450*  -50    50*  -50   450 

   7>     2     1     2     0     0     1 
         110* -200*  300  -300* -110   200 

   8>     0     2     1     1     2     0 
        -110*  110*  100  -100*  110  -110 

   9>     2      -    1-     -    0     1-
         140* -110*  110  -110* -140   110 

  10>     2      -    1-     -    0     1-
         100* -660*  660  -660* -100   660 

  11>     0     2      -    1-     -    1-
         100  -100* -170*  170  -170*  170 

  12>     2     0     1-     -    1-     -
         600  -600* -170*  170  -170*  170 

  13>     2     0     1     0     2     1 
         300  -300* -200*  100  -100*  200 

  14>     1     1     0     0     2     2 
         460  -460* -480*  400  -400*  480 

  15>     1     1     0     0     2     2 
          50   -50* -100* -200   200*  100 

  16>     2     2     0     1     0     1 
         110    50* -110* -100*  -50   100 

  17>     0     0     2     1     2     1 
        -120    90*  120*  110*  -90  -110 

  18>     1-     -     -    2     1-    0 
          50   -50*  -50*  450*   50  -450 

  19>     2     2     0     1     0     1 
        -100   150*  100*  110* -150  -110 

  20>     2     1     0     2     1     0 
         300  PASS* -300*   80* PASS   -80 

  21>     0      -    1-    2     1-     -
         -50* -110   110*   50   110* -110 

  22>     0     1     1     2     2     0 
        -200* -170   170*  200   650* -650 

  23>     1-     -    1-     -    0     2 
         200* -200   200* -200   130* -130 

  24>     0      -    1-    2     1-     -
        -100* -140   140*  100   140* -140 

  25>     1     1     1     1     1     1 
        PASS* PASS  PASS* PASS  PASS* PASS