EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 12, 2025    |CLUB NO.>197798    | 08/13/2025 08:20
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>North American Pairs - Club  |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   20.0 |TOP>   2 |MP LIMITS>None/3000/750  |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=1                       ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jeff Skillin           Christopher La Chance    C   Q   Q   Q    .     .     .   |   .     .     .     18.50  46.25          
 2 Clara Wood             Ed Davis                 B                .     .     .   |   .     .     .     14.50  36.25          
 3 Juanita Painter        Gerry Urbach             B   Q   Q        2     2     .   |   2     2     .     27.00  67.50  2.03R/B 
 4 Shirley Holland        Phyllis Tate             B                .     .     .   |   .     .     .     15.00  37.50          
 5 Simone Scumpia         Larry Smith              B   Q   Q        1     1     .   |   1     1     .     30.00  75.00  2.71R/B 
 6 Linda Griffith         Sandy Potts              A                .     .     .   |   .     .     .     15.00  37.50          

                                          Totals                                                         120.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1-    1-    0      -    2      -
         100*  100*   50* -100   -50  -100 

   2>     0     2     1     0     1     2 
        -620*  120*  100* -120  -100   620 

   3>     1     0     2     2     0     1 
        -420*-1100* -150* 1100   150   420 

   4>     2     1     0     1     2     0 
         300*  170* -200* -170   200  -300 

   5>     1-     -    2     0      -    1-
          50   -50*  140* -140   -50*   50 

   6>      -    1-    0     2     1-     -
        -650   650*  620* -620   650* -650 

   7>     0     0     1     1     2     2 
        -100  -110* PASS* PASS   100*  110 

   8>     1     0     2     0     1     2 
          50  -100*  100* -100   -50*  100 

   9>     1-     -    1-    0     2      -
        -450*  450  -450* -980*  980   450 

  10>     2     0     1     0     2     1 
         100* -100  -100* -200*  200   100 

  11>      -    1-    2      -    1-    0 
        -420*  420  -170* -420*  420   170 

  12>     1     1     2     0     2     0 
        -600*  600  -180* -630*  630   180 

  13>     0     0     2     1     2     1 
       -1440* -300  1440  -680*  300*  680 

  14>     0      -    2     1-    1-     -
         480* -510  -480   510*  510* -510 

  15>     0     0     2     1     2     1 
          90* -200   -90   110*  200* -110 

  16>      -    1-    1-    2      -    0 
        -490*  490   490  -460* -490*  460 

  17>     2     1     1     0     2     0 
         400  -300*  300  -400*  250* -250 

  18>     2     1     1     0     2     0 
        -200   420* -420   200*  450* -450 

  19>     1-     -    1-     -    2     0 
        PASS  PASS* PASS  PASS*   50*  -50 

  20>     0      -    1-    2      -    1-
         620  -650*  650  -620* -650*  650