EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 21, 2025   |CLUB NO.>197798    | 10/21/2025 15:26
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Club Appreciation game       |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   25.0 |TOP>   2 |MP LIMITS>None/1500/500  |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kat Giannaula          Robert Paules Jr         C   .     .     .   |   .     .     .     23.75  47.50          
 2 Robert Penksa          Carol Thibodeaux         C   .    2/3    .   |   .    2/3    1     27.08  54.16  0.96(OB)
 3 Larry Davis            Jack Meyer               A  1/2    .     .   |  1/2    .     .     27.25  54.50  2.14(OA)
 4 Patricia Webb          Genie Nyer               B   .    2/3    .   |   .    2/3    .     27.08  54.16  0.96(OB)
 5 Kelly Villareal        Edward Gurinsky          C   .     .     .   |   .     .     .     17.75  35.50          
 6 John SAYNE             Don Russell              B  1/2    1     .   |  1/2    1     .     27.25  54.50  2.14(OA)

                                          Totals                                            150.16       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1-    2      -    0     1-     -
         140* -110  -140   110*  140* -140 

   2>     1-     -    2     1-    0      -
        -170*  170   200  -170* -200*  170 

   3>      -    0     1-    2      -    1-
          90* -180   -90   180*   90*  -90 

   4>     2     2     1     0     1     0 
         850*  200  -650  -200*  650* -850 

   5>   1.75        1.75        0.25  0.25
          70*   NP   110    NP* -110*  -70 

   6>      -     -    0     2     1-    1-
        PASS* PASS* -140   140* PASS  PASS 

   7>      -     -    0     2     1-    1-
        -110* -110* -200   200*  110   110 

   8>     1-    1-    2     0      -     -
        -440* -440*  940  -940*  440   440 

   9>      -     -    0     2     1-    1-
          50*   50* -100   100*  -50   -50 

  10>     1     1     1     1     1     1 
        PASS* PASS* PASS  PASS* PASS  PASS 

  11>     0     2     1     2     0     1 
          50   -50* -200*  450  -450*  200 

  12>     1     1     1     1     1     1 
         680  -680* -680*  680  -680*  680 

  13>     0     2     1     2     0     1 
        -500   500* -130*  300  -300*  130 

  14>     1     1     1     1     1     1 
        -150   150*  150* -150   150* -150 

  15>      -    1-    1-    2     0      -
        -430   430*  430*   50   -50* -430 

  16>      -    0     1-    1-    2      -
         -50  -100*   50*   50*  100   -50 

  17>     0     1     2     0     1     2 
         120  -130* -120* -400*  130   400 

  18>     2     2     0     1     0     1 
          50   150*  -50*  130* -150  -130 

  19>     1-    2      -     -    0     1-
         110   170* -110* -110* -170   110 

  20>      -    1-    1-    0      -    2 
         140  -140* -140* -620*  140   620 

  21>     2     1     1     0     0     2 
        -100*  130  -130*  100  -150*  150 

  22>     0     0     2     2     1     1 
        -150* -100   100*  150  -140*  140 

  23>      -    0     2     1-     -    1-
        -100* -140   140*  100  -100*  100 

  24>     2     1-     -    0      -    1-
         150* -120   120* -150   120* -120 

  25>     1     1     1     1     1     1 
        PASS* PASS  PASS* PASS  PASS* PASS