EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2026   |CLUB NO.>197798    | 02/03/2026 02:20
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Club Education Foundation    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   10.0 |TOP>   1 |MP LIMITS>None/2000      |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Sue Alt                Ellen Meyer              A   .     .   |   .     .      9.00  45.00          
 2 Robert Penksa          Carol Thibodeaux         B   .     .   |   .     .     10.53  52.65          
 3 Orlin Johnson          Janet Hawk               B   2     .   |   2     1     11.58  57.90  1.43(OA)

 5 Robert Paules Jr       Kelly Villareal          B   .     .   |   .     .      6.84  34.20          
 6 John SAYNE             Don Russell              A   1     .   |   1     .     12.11  60.55  1.90(OA)

                                          Totals                                 50.06       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>      -           -           -     -
         -90*  ----   90   ----  -90*   90 

   2>     1           1           0     0 
         450*  ---- -420   ----  420* -450 

   3>     1           1           0     0 
         630*  ----  100   ---- -100* -630 

   4>     1           1           0     0 
         620*  ----  100   ---- -100* -620 

   5>      -           -           -     -
         140*  ---- -140   ----  140* -140 

   6>      -     -                 -     -
         650*  650*  ----  ---- -650  -650 

   7>      -     -                 -     -
         140*  140*  ----  ---- -140  -140 

   8>     0     1                 1     0 
         100*  170*  ----  ---- -100  -170 

   9>     1     0                 0     1 
         120*   90*  ----  ---- -120   -90 

  10>     0     1                 1     0 
        -300* -130*  ----  ----  300   130 

  11>      -     -     -                 -
         510  -510* -510*  ----  ----  510 

  12>     0     1     0                 1 
        -480   480*  170*  ----  ---- -170 

  13>     0     1     0                 1 
         660  -660* -690*  ----  ----  690 

  14>     0     1     0                 1 
        -130   130*  -50*  ----  ----   50 

  15>     0     1     0                 1 
        -200   200*  170*  ----  ---- -170 

  16>     1     1     0           0       
         110   100* -110*  ---- -100   ----

  17>     1     1     0           0       
         -50   150*   50*  ---- -150   ----

  18>      -     -     -           -      
         620  -620* -620*  ----  620   ----

  19>     0     0     1           1       
         420  -450* -420*  ----  450   ----

  20>     0     0     1           1       
        -110  -200*  110*  ----  200   ----

  21>           0     1           0     1 
         ----  -90    90*  ----  -50*   50 

  22>           0     1           0     1 
         ----  140  -140*  ---- -800*  800 

  23>           0     1           0     1 
         ----  110  -110*  ---- -140*  140 

  24>           0     1           0     1 
         ---- PASS  PASS*  ----  -50*   50 

  25>                                     
         ----   NP    NP*  ----   NP*   NP