EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>April 14, 2026 |CLUB NO.>197798 | 04/14/2026 15:03
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Charity Club Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 10.0 |TOP> 1 |MP LIMITS>None/2000/1000 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Victoria Shaw Edward Gurinsky C . . . | . 2/3 1/2 10.00 50.00 0.44(SC)
2 Carol Thibodeaux Robert Penksa C . . . | . 2/3 1/2 10.00 50.00 0.44(SC)
3 Robert Paules Jr John SAYNE C . . . | . . . 6.50 32.50
4 Janet Hawk Bob Sanders B 2 . . | 2 1 . 11.00 55.00 1.43(OA)
5 Ellen Meyer Linda Bishop A 1 . . | 1 . . 12.50 62.50 1.90(OA)
Totals 50.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 1 1 0
---- -450 -420 450* 420* ----
2> 1 0 0 1
---- 100 50 -100* -50* ----
3> 0 1 1 0
---- -200 -170 200* 170* ----
4> 1 0 0 1
---- 100 -200 -100* 200* ----
5> 1 0 0 1
---- -110 -130 110* 130* ----
6> - - - -
-130* ---- 130 -130* 130 ----
7> 0 0 1 1
-650* ---- 620 -620* 650 ----
8> 0 0 1 1
170* ---- -520 520* -170 ----
9> 0 0 1 1
-110* ---- -110 110* 110 ----
10> - - - -
-620* ---- 620 -620* 620 ----
11> 0 1 1 0
-140 140* ---- 50 -50* ----
12> 1 0 0 1
130 -130* ---- 110 -110* ----
13> 0 1 1 0
-680 680* ---- -100 100* ----
14> 1 0 0 1
50 -50* ---- -50 50* ----
15> - - - -
-450 450* ---- -450 450* ----
16> 1 1 0 0
200 -90* -200* ---- 90 ----
17> 0 0 1 1
-500 150* 500* ---- -150 ----
18> 1 1 0 0
140 -100* -140* ---- 100 ----
19> 1 0 0 1
110* -420* -110 ---- 420 ----
20> 1 0 0 1
200* 100* -200 ---- -100 ----
21> 0 0 1 1
-100* 50 -50* 100 ---- ----
22> 0 0 1 1
170* -200 200* -170 ---- ----
23> 1 1 0 0
-140* 170 -170* 140 ---- ----
24> 1 1 0 0
400* 100 -100* -400 ---- ----
25> - - - -
PASS* PASS PASS* PASS ---- ----