EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 12, 2026       |CLUB NO.>197798    | 05/12/2026 15:17
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>4  Unit Championship         |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   25.0 |TOP>   2 |MP LIMITS>None/2000/500  |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=6/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jan Lamonte            Patsy Walling            C   .     .     .   |   .     .     .     20.50  41.00          
 2 Robert Paules Jr       Thomas Browne            C   1     1     .   |   1     1     1     30.50  61.00  1.90(OA)
 3 Susie Flynn            Nancy Schiller           C   .     .     .   |   .     .     2     27.50  55.00  0.36(SC)
 4 Carol Thibodeaux       Robert Penksa            C   .     .     .   |   .     .     .     18.00  36.00          
 5 Genie Nyer             Loren Nyer               B   2     2     .   |   2     2     .     29.00  58.00  1.43(OA)
 6 John SAYNE             Don Russell              B   .     .     .   |   .     .     .     24.50  49.00          

                                          Totals                                            150.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>      -    1-    0      -    2     1-
        -100*  100  -100  -100*  100*  100 

   2>      -    1-    0      -    2     1-
         -50*   50  -140   -50*  140*   50 

   3>      -    1-    0      -    2     1-
        -480*  480   420  -480* -420*  480 

   4>     2     2     1     0     1     0 
         660*  400  -600  -400*  600* -660 

   5>     1-    2      -    0     1-     -
        -170*  230   170  -230* -170*  170 

   6>     1     2     2     0     1     0 
        -100* 1400*  420  -420*  100 -1400 

   7>     1     2     2     0     1     0 
         100*  200*  110  -110* -100  -200 

   8>     2     1     2     0     0     1 
         130*  110* -100   100* -130  -110 

   9>     1-    1-    2     0      -     -
         170*  170* -100   100* -170  -170 

  10>     2     1     2     0     0     1 
         100* -170*  200  -200* -100   170 

  11>     0     2     0     1     1     2 
        -490   490*  200* -460   460* -200 

  12>     1     1     0     0     2     2 
        -170   170*  -50* -420   420*   50 

  13>     1     1     0     0     2     2 
         -90    90* -200* -120   120*  200 

  14>     0     2     1     2     0     1 
        -490   490*  460*   50   -50* -460 

  15>      -    1-    1-    2     0      -
        -110   110*  110*   50   -50* -110 

  16>      -    0     1-    1-    2      -
         100  -110* -100* -100*  110   100 

  17>     0     1     2     0     1     2 
         140  -150* -140* -170*  150   170 

  18>     0      -    2      -    1-    1-
         140  -170* -140* -170*  170   170 

  19>     2     1-    0     1-     -     -
          90    50*  -90*   50*  -50   -50 

  20>     0     0     2     1     2     1 
        -200  -100*  200*  100*  100  -100 

  21>     0      -    1-    2     1-     -
        -110*   90   -90*  110   -90*   90 

  22>     0     1     1     2     2     0 
        -200*  -50    50*  200   110* -110 

  23>     2     1-     -    0      -    1-
         200* -100   100* -200   100* -100 

  24>     0     0     2     2     1     1 
         180* -430   430* -180   400* -400 

  25>     1     1     1     1     1     1 
        PASS* PASS  PASS* PASS  PASS* PASS