EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 7, 2026 |CLUB NO.>197798 | 07/07/2026 15:07
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None/2000/500 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Susie Flynn Nancy Schiller C . . . | . . . 22.50 45.00
2 Robert Paules Jr Thomas Browne C 2 2 . | 2 2 1 26.00 52.00 1.43(OA)
3 Jan Lamonte Patsy Walling C . . . | . . . 22.00 44.00
4 Ellen Meyer Sue Alt A . . . | . . . 22.00 44.00
5 Edward Gurinsky Kelly Villareal B 1 1 . | 1 1 . 32.50 65.00 1.90(OA)
6 Robert Penksa Carol Thibodeaux C . . . | . . 2 25.00 50.00 0.22(SC)
Totals 150.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 - - 1- 1- 2
-130* 100 100 -100* -100* 130
2> 1 2 0 0 2 1
-110* 200 -100 -200* 100* 110
3> 1 2 0 0 2 1
170* 100 -620 -100* 620* -170
4> 0 0 1 2 1 2
-400* -170 -100 170* 100* 400
5> 1- 2 - 0 1- -
400* 50 -400 -50* 400* -400
6> 2 0 1 1 0 2
-200* -450* 420 -420* 200 450
7> - 2 1- - 1- 0
680* 710* -680 680* -680 -710
8> 2 0 1 1 0 2
420* -150* -170 170* -420 150
9> 0 1 0 2 2 1
-90* -80* -100 100* 90 80
10> 0 2 1 1 2 0
200* 680* -630 630* -200 -680
11> 2 0 1- - 1- -
-50 50* 110* -110 110* -110
12> 1 1 0 0 2 2
-480 480* 450* -980 980* -450
13> 0 2 1 2 0 1
-170 170* 140* 100 -100* -140
14> 2 0 1 0 2 1
110 -110* 100* -150 150* -100
15> 1 1 2 2 0 0
600 -600* -130* 660 -660* 130
16> 0 0 2 1 2 1
-130 100* 130* 120* -100 -120
17> 1 1 1 1 1 1
480 -480* -480* -480* 480 480
18> 0 0 2 1 2 1
-280 -110* 280* 90* 110 -90
19> 1- 2 - - 0 1-
420 50* -420* -420* -50 420
20> 0 0 2 1 2 1
660 -1430* -660* -690* 1430 690
21> 2 1- - 0 - 1-
460* -430 430* -460 430* -430
22> 1- 2 0 - 1- -
-1020* 1440 -1440* 1020 -1020* 1020
23> 1- 2 0 - 1- -
-170* 500 -500* 170 -170* 170
24> 0 1 1 2 2 0
-100* -90 90* 100 110* -110
25> 1 1 1 1 1 1
PASS* PASS PASS* PASS PASS* PASS