EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 14, 2026      |CLUB NO.>197798    | 07/14/2026 16:17
---------------------,-- ------------------- -------------,---------------------
DIR> Larry S. Davis  |RATING>Charity Club Championship    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   25.0 |TOP>   2 |MP LIMITS>None/2000/1000 |CLUB>Senior Activity Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Victoria Shaw          Peg Truckenbrod          C   .     .     .   |   .     .     .     17.75  35.50          
 2 Larry Davis            Jack Meyer               A   .     .     .   |   .     .     .     20.83  41.66          
 3 Kelly Villareal        Edward Gurinsky          C   .     .     .   |   .     .     1     24.75  49.50  0.52(SC)
 4 Linda Bishop           Ellen Meyer              B   2     2     .   |   2     2     .     28.25  56.50  1.43(OA)
 5 Nancy Schiller         Susie Flynn              C   .     .     .   |   .     .     .     22.92  45.84          
 6 Don Russell            John SAYNE               B   1     1     .   |   1     1     .     35.25  70.50  1.90(OA)

                                          Totals                                            149.75       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>      -    0     1-    2      -    1-
         420* -450  -420   450*  420* -420 

   2>     0     0     1     2     1     2 
        -620*  150   170  -150* -170*  620 

   3>     0     1     0     1     2     2 
        -100* -200  -600   200*  600*  100 

   4>     0      -     -    1-    1-    2 
        -140* -100  -100   100*  100*  140 

   5>     1     0     2     2     0     1 
         180* -430  -120   430*  120* -180 

   6>     1-     -    0     2      -    1-
         200  -200*  -50    50* -200*  200 

   7>     0     0     1     1     2     2 
         150  -630*  620  -620* -150*  630 

   8>     0     1     2     0     2     1 
        -100  -110*  140  -140*  100*  110 

   9>     2     2     1     1     0     0 
         230   800* -170   170* -230* -800 

  10>     2     1     0     2     0     1 
         170    90* -100   100* -170*  -90 

  11>      -    1-    0      -    1-    2 
         -50    50* -110*  -50    50*  110 

  12>     0     2     0     1     1     2 
        -130   130*  -50* -110   110*   50 

  13>     1     1     2     2     0     0 
         200  -200* -130*  600  -600*  130 

  14>     1     1     0     0     2     2 
          50   -50* -100* -140   140*  100 

  15>     0     2     0     1     1     2 
        -140   140* -300* -100   100*  300 

  16>     1     2     1     0     0     2 
         150   150* -150* -400* -150   400 

  17>     0     0     2     1     2     1 
        -100  -200*  100* -170*  200   170 

  18>     2     2     0     1     0     1 
          50   150*  -50*  130* -150  -130 

  19>      -    0     1-    1-    2      -
          90  -120*  -90*  -90*  120    90 

  20>   0.25        1.75  0.25        1.75
         100    NP* -100* -140*   NP   140 

  21>     1     1     1     1     1     1 
        -620*  620  -620*  620  -620*  620 

  22>     1-     -    1-     -    0     2 
        -100*  100  -100*  100  -110*  110 

  23>      -    0     2     1-     -    1-
        -620* -750   750*  620  -620*  620 

  24>      -    0     2     1-     -    1-
         -80* -150   150*   80   -80*   80 

  25>     1     1     1     1     1     1 
        PASS* PASS  PASS* PASS  PASS* PASS