EVENT>Fri 1250+ KO Bkt 1 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 3, 2013 |SANCTION>S1305048 | 05/03/2013 21:04|EVENT CODE>341
---------------------,-- --------------------- -----------,---------------------
DIR> Austin |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>2179 Average |CLUB>Austin May Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 7
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
K213419 Marilyn Arnold 5.21 |L748189 James La Fountain 5.21 | |
San Antonio TX | Temple TX | |
1 K589869 Jon Richard Ware 5.21 |L702391 Bill Walker 5.21 | 2 | 2
New Braunfels TX | Bulverde TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6061400 Jane Collins |1293443 Diane Mehaffey | |
Georgetown TX | Georgetown TX | |
2 1291149 Genevieve Lockley |1290606 Shirley Griffith | 0 |
Georgetown TX | Georgetown TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q708703 Catherine Miller 0.37 |K990385 Buddy Ellisor 0.37 | |
Spring TX | Wimberley TX | |
3 M067592 Becky Ellisor 0.37 |Q798737 Hugh Miller 0.37 | 0.50|
Wimberley TX | Spring TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R381015 Jack Lacy 9.83 |K339080 Charlene Sands 9.83 | |
Lago Vista TX | Pflugerville TX | |
4 K753685 Virgil Massey 9.83 |J448986 Dave Swarthout 9.83 | 3 | 1
Driftwood TX | San Antonio TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3826406 Catherine Supple |3388786 Steven Andersen | |
Seguin TX | Austin TX | |
5 5107776 Lisa Holzgrafe |1170775 Margaret Bennett | 0 |
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L095746 David Ticen 0.74 |O779425 Robert Coffey 0.74 | |
Victoria TX | Victoria TX | |
6 P870213 Eleanor Sherwyn 0.74 |K902710 Donald Varvel 0.74 | 1 |
Corpus Christi TX | Corpus Christi TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O186882 Richard Frankeny |O186890 Diana Frankeny | |
Cedar Park TX | Cedar Park TX | |
7 R792953 Nancy Dean |J307363 Barbara Hollahan | 0 |
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.50
Fri 1250+ KO Bkt 1
**ROUND**
TEAM # 1 2 3
\/
1> v2 100 v6 100 v4 0
W W L
2> v3 0
L
3> v1 50 v4 0
0.50 L
4> v5 100 v3 100 v1 100
W W W
5> v4 0
L
6> v7 100 v1 0
W L
7> v6 0
L