EVENT>Friday Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 3, 2013 |SANCTION>S1305048 | 05/03/2013 17:44|EVENT CODE>323
---------------------,-- --------------------- -----------,---------------------
DIR> Austin |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/500 |CLUB>Austin May Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=8/C=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
K097990 Elizabeth Tobias 3.33(A)|J883607 Paul Tobias 3.33(A)| |
Austin TX | Austin TX | |
1 O080634 Geoff Blandy 3.33(A)|Q473013 Louis Sachar 3.33(A)| A 4 | 96.00 1 . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M480295 Julie Valentine 1.90(B)|9865624 Sanae Zaveloff 1.90(B)| |
Austin TX | Austin TX | |
2 P067399 Vivian Thompson 1.90(B)|L810526 Jan McLaurin 1.90(B)| B 2 | 66.00 4 2 .
Austin TX | Cedar Park TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3701123 Danny Feng 2.53(B)|M657853 Pam LaShelle 2.53(B)| |
Cedar Park TX | Round Rock TX | |
3 P358385 George Fillis 2.53(B)|M483731 Karen Fillis 2.53(B)| B 3 | 93.00 2 1 .
San Antonio TX | San Antonio TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7293437 Linda Banks 1.22(C)|9485287 Dyanne Kerr 1.22(C)| |
San Marcos TX | Lakeway TX | |
4 1054201 Leilani Rose 1.22(C)|3927091 Patricia Rutledge 1.22(C)| C 2 | 53.00 . . 2
Austin TX | Round Rock TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N611725 George Sullivan 0.23 |9865632 Andrea Sullivan 0.23 | |
Round Rock TX | Round Rock TX | |
5 Q583811 Sue Olstad 0.23 |P134738 Bonnie Dennis 0.23 | B 1 | 30.00 . . .
Georgetown TX | Georgetown TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7402309 Patricia Webb 1.62(C)|9066284 Laurene Jacob 1.62(C)| |
Austin TX | Austin TX | |
6 5080290 Michele Abriol 1.62(C)|5079896 Robin Tucker 1.62(C)| C 2 | 64.00 . 3 1
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6858538 Karen Logan 0.23 |6758797 Dennie Saul 0.23 | |
Georgetown TX | Manor TX | |
7 9387145 Rachell Jackson 0.23 |2163950 Geneva Berg 0.23 | C 1 | 36.00 . . .
Austin TX | Georgetown TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M866711 David McCarron 0.23 |Q100969 Mary McCarron 0.23 | |
Austin TX | Austin TX | |
8 NM John Patton 0.23 |NM Sydney Langley 0.23 | C 1 | 31.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R066330 Sharon MacMorran 0.23 |L665208 Patricia Berry 0.23 | |
Austin TX | Austin TX | |
9 1296493 Edward Parken 0.23 |1296507 Judith Parken 0.23 | C 1 | 48.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J617346 Gary Powell 1.87(A)|P940238 Marcia Powell 1.87(A)| |
Austin TX | Austin TX | |
10 N786916 Stephen Bruce 1.87(A)|L637018 Patrick Long 1.87(A)| A 3 | 83.00 3 . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00 600.00
Friday Swiss Teams
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 3 v8 20 v3 5 v6 14
20 28 22 26
2> v1 -3 v10 5 v7 27 v3 -11
10 22 29 5
3> v4 33 v5 33 v1 -5 v2 11
30 30 8 25
4> v3 -33 v7 -27 v9 11 v5 17
0 1 25 27
5> v6 10 v3 -33 v10 -17 v4 -17
24 0 3 3
6> v5 -10 v9 11 v8 27 v1 -14
6 25 29 4
7> v8 -10 v4 27 v2 -27 v10 -33
6 29 1 0
8> v7 10 v1 -20 v6 -27 v9 -14
24 2 1 4
9> v10 -1 v6 -11 v4 -11 v8 14
12 5 5 26
10> v9 1 v2 -5 v5 17 v7 33
18 8 27 30