EVENT>Saturday KO - Bracket 1 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 4, 2013 |SANCTION>S1305048 | 05/04/2013 21:50|EVENT CODE>441
---------------------,-- --------------------- -----------,---------------------
DIR> Austin |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>2667 Average |CLUB>Austin May Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 7
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
3388786 Steven Andersen 5.72 |1843451 Robert Caldwell III 5.72 | |
Austin TX | Austin TX | |
1 3924637 Spencer Ledlow 5.72 |3826406 Catherine Supple 5.72 | 1.50| 2
Austin TX | Seguin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R381015 Jack Lacy |K213419 Marilyn Arnold | |
Lago Vista TX | San Antonio TX | |
2 O047661 Donna Swarthout |J448986 Dave Swarthout | 0 |
San Antonio TX | San Antonio TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O860583 Mitch Towner 10.80 |P014449 Robert Whitcher 10.80 | |
Austin TX | Cedar Park TX | |
3 K934558 Gary King 10.80 |O751520 Carolyne Fox 10.80 | 3 | 1
Houston TX | Manvel TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P358385 George Fillis |M483731 Karen Fillis | |
San Antonio TX | San Antonio TX | |
4 K046334 Rebecca Brown |K536188 Thomas Trudeau | 0 |
San Antonio TX | San Antonio TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O779425 Robert Coffey 0.81 |L095746 David Ticen 0.81 | |
Victoria TX | Victoria TX | |
5 P870213 Eleanor Sherwyn 0.81 |K902710 Donald Varvel 0.81 | 1 |
Corpus Christi TX | Corpus Christi TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P252056 Nancy Joe 0.81 |L953092 Mark Craig 0.81 | |
Austin TX | Austin TX | |
6 O284930 Brett Wunderlich 0.81 |K999285 David Pearlman 0.81 | 1 |
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N786916 Stephen Bruce |Q239541 C G Bell | |
Austin TX | Austin TX | |
7 K339080 Charlene Sands |K753685 Virgil Massey | 0 |
Pflugerville TX | Driftwood TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.50
Saturday KO - Bracket 1
**ROUND**
TEAM # 1 2 3
\/
1> v2 50 v6 100 v3 0
0.50 W L
2> v3 0
L
3> v1 100 v5 100 v1 100
W W W
4> v5 0
L
5> v4 100 v3 0
W L
6> v7 100 v1 0
W L
7> v6 0
L