EVENT>Saturday Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 4, 2013 |SANCTION>S1305048 | 05/05/2013 10:01|EVENT CODE>423
---------------------,-- --------------------- -----------,---------------------
DIR> Austin |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/500 |CLUB>Austin May Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=15/B=11/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
Q021112 Flora Pettit |O568149 Kyong Shuey | |
Austin TX | Austin TX | |
1 9865624 Sanae Zaveloff |M480317 Steven Hollahan | B 0 | 8.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N786916 Stephen Bruce 4.17(A)|Q239541 C G Bell 4.17(A)| |
Austin TX | Austin TX | |
2 K339080 Charlene Sands 4.17(A)|K753685 Virgil Massey 4.17(A)| A 4 | 95.00 1 . .
Pflugerville TX | Driftwood TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O757162 Harry Ingham 2.21(B)|2140845 Osman Ahmed 2.21(B)| |
San Marcos TX | Austin TX | |
3 4812964 Elaine Martin 2.21(B)|7167512 C Fred Moore 2.21(B)| B 2 | 73.00 5 2 .
San Marcos TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R381015 Jack Lacy 0.46 |K213419 Marilyn Arnold 0.46 | |
Lago Vista TX | San Antonio TX | |
4 J448986 Dave Swarthout 0.46 |O047661 Donna Swarthout 0.46 | A 2 | 52.00 . . .
San Antonio TX | San Antonio TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q473013 Louis Sachar 1.76(A)|J052233 Marilou Powell 1.76(A)| |
Austin TX | Round Rock TX | |
5 J883607 Paul Tobias 1.76(A)|M657853 Pam LaShelle 1.76(A)| A 3 | 82.00 4 . .
Austin TX | Round Rock TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P067399 Vivian Thompson 1.24(B)|L810526 Jan McLaurin 1.24(B)| |
Austin TX | Cedar Park TX | |
6 R473513 Kimi Lambert 1.24(B)|R570144 Joanna Cadden 1.24(B)| B 2 | 65.00 . 4 .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q708703 Catherine Miller 2.95(B)|Q798737 Hugh Miller 2.95(B)| |
Spring TX | Spring TX | |
7 M067592 Becky Ellisor 2.95(B)|K990385 Buddy Ellisor 2.95(B)| B 3 | 92.00 3 1 .
Wimberley TX | Wimberley TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M323289 Esther Ellis 0.23 |R066128 Liz Cooper 0.23 | |
Austin TX | Austin TX | |
8 R018921 Carol Kiehl 0.23 |9286527 Mark Anderson 0.23 | C 1 | 32.00 . . .
Jonestown TX | Cedar Park TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M866711 David McCarron 0.46 |Q100969 Mary McCarron 0.46 | |
Austin TX | Austin TX | |
9 N349583 Gayle Moyers 0.46 |1252712 Bobbie Gruhlkey 0.46 | B 2 | 58.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P358385 George Fillis 1.66(B)|M483731 Karen Fillis 1.66(B)| |
San Antonio TX | San Antonio TX | |
10 K536188 Thomas Trudeau 1.66(B)|K046334 Rebecca Brown 1.66(B)| B 2 | 71.00 . 3 .
San Antonio TX | San Antonio TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7402309 Patricia Webb 0.12 |9066284 Laurene Jacob 0.12 | |
Austin TX | Austin TX | |
11 5080290 Michele Abriol 0.12 |5079896 Robin Tucker 0.12 | C 0.50| 28.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L665208 Patricia Berry 1.41(C)|5107776 Lisa Holzgrafe 1.41(C)| |
Austin TX | Austin TX | |
12 4516826 Marlene Golden 1.41(C)|1170775 Margaret Bennett 1.41(C)| C 2.50| 60.00 . . 1
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O781950 Tobi Sokolow 3.13(A)|M303407 David Sokolow 3.13(A)| |
Austin TX | Austin TX | |
13 Q932921 John Sutherlin 3.13(A)|R053719 Peggy Sutherlin 3.13(A)| A 3 | 93.00 2 . .
Dallas TX | Dallas TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J307363 Barbara Hollahan 0.46 |3879135 Glorianne Perrizo 0.46 | |
Austin TX | Austin TX | |
14 R792953 Nancy Dean 0.46 |N772036 Edna Whitworth 0.46 | B 2 | 47.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P417152 Michael Harris 0.23 |J271261 Gloria Wilson 0.23 | |
Austin TX | Austin TX | |
15 L929876 Kathryn Levihn 0.23 |N349559 Sandra Harris 0.23 | B 1 | 44.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 30.00 900.00
Saturday Swiss Teams
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -17 v10 -20 v6 -17 v15 -30
3 2 3 0
2> v1 17 v9 5 v13 11 v5 4
27 22 25 21
3> v4 -2 v12 -2 v14 17 v8 10
11 11 27 24
4> v3 2 v11 5 v5 -14 v12 -7
19 22 4 7
5> v6 20 v7 2 v4 14 v2 -4
28 19 26 9
6> v5 -20 v8 -7 v15 27 v1 17
2 7 29 27
7> v8 30 v5 -2 v12 17 v10 10
30 11 27 24
8> v7 -30 v6 7 v10 -17 v3 -10
0 23 3 6
9> v10 3 v2 -5 v11 27 v13 -27
20 8 29 1
10> v9 -3 v1 20 v8 17 v7 -10
10 28 27 6
11> v12 0 v4 -5 v9 -27 v14 -14
15 8 1 4
12> v11 0 v3 2 v7 -17 v4 7
15 19 3 23
13> v14 33 v15 27 v2 -11 v9 27
30 29 5 29
14> v15 1 v13 -33 v3 -17 v11 14
18 0 3 26
15> v13 -27 v14 -1 v1 30 v6 -27
1 12 30 1