EVENT>Sunday A/X Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 5, 2013 |SANCTION>S1305048 | 05/05/2013 16:33|EVENT CODE>511
---------------------,-- --------------------- -----------,---------------------
DIR> Austin |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/4000 |CLUB>Austin May Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/X=10
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A X |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
P014449 Robert Whitcher 11.00(A)|O860583 Mitch Towner 11.00(A)| |
Austin TX | Austin TX | |
1 K934558 Gary King 11.00(A)|O751520 Carolyne Fox 11.00(A)| X 5 | 143.00 1 1
Houston TX | Manvel TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R381015 Jack Lacy 1.08 |L788547 Alexander Labry 1.08 | |
Lago Vista TX | Austin TX | |
2 J448986 Dave Swarthout 1.08 |O047661 Donna Swarthout 1.08 | A 3 | 93.00 . .
San Antonio TX | San Antonio TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L095746 David Ticen 0.90 |O779425 Robert Coffey 0.90 | |
Victoria TX | Victoria TX | |
3 P870213 Eleanor Sherwyn 0.90 |K902710 Donald Varvel 0.90 | X 2.50| 66.00 . .
Corpus Christi TX | Corpus Christi TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O023215 Larry Davis 0.36 |O945058 Robert Donathan 0.36 | |
Austin TX | Austin TX | |
4 R981470 Claudette Hartman 0.36 |L637018 Patrick Long 0.36 | X 1 | 57.00 . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3701123 Danny Feng 4.16(A)|M657853 Pam LaShelle 4.16(A)| |
Cedar Park TX | Round Rock TX | |
5 Q019258 Swadesh Mahajan 4.16(A)|Q019266 Kalpana Sutaria 4.16(A)| X 3 | 104.00 4/5 2/3
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K097990 Elizabeth Tobias 2.67(X)|J883607 Paul Tobias 2.67(X)| |
Austin TX | Austin TX | |
6 O080634 Geoff Blandy 2.67(X)|Q473013 Louis Sachar 2.67(X)| X 3.50| 98.00 . 4
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K536188 Thomas Trudeau 1.08 |P358385 George Fillis 1.08 | |
San Antonio TX | San Antonio TX | |
7 M483731 Karen Fillis 1.08 |K046334 Rebecca Brown 1.08 | X 3 | 73.00 . .
San Antonio TX | San Antonio TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N772680 Mildred Breed 0.36 |O535585 Karen Snyder 0.36 | |
Austin TX | Spicewood TX | |
8 L457095 Stephen Boothe 0.36 |M027760 Nancy Boothe 0.36 | A 1 | 59.00 . .
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N786916 Stephen Bruce 1.08 |Q239541 C G Bell 1.08 | |
Austin TX | Austin TX | |
9 K339080 Charlene Sands 1.08 |K753685 Virgil Massey 1.08 | X 3 | 89.00 . .
Pflugerville TX | Driftwood TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N204801 George Watkins 4.16(A)|M180119 Mary Anne Laier 4.16(A)| |
Austin TX | Austin TX | |
10 N162602 Tricia Kane 4.16(A)|L622568 Bob Bockemuehl 4.16(A)| X 4 | 104.00 4/5 2/3
Austin TX | Cedar Park TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K059487 Paul Kelley Jr 6.19(A)|N776031 Kenneth Schutze 6.19(A)| |
Austin TX | Austin TX | |
11 K695227 Rosemary Kelley 6.19(A)|J635123 Jim Hilton 6.19(A)| A 3 | 106.00 3 .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K999285 David Pearlman 1.08 |N942918 Lois Goodman 1.08 | |
Trophy Club TX | Austin TX | |
12 M526511 Joe Black 1.08 |L765504 Genie Kaplan 1.08 | X 3 | 83.00 . .
Austin TX | Georgetown TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M303407 David Sokolow 8.25(A)|Q932921 John Sutherlin 8.25(A)| |
Austin TX | Dallas TX | |
13 R053719 Peggy Sutherlin 8.25(A)|O781950 Tobi Sokolow 8.25(A)| A 6 | 139.00 2 .
Dallas TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L953092 Mark Craig 0.36 |P252056 Nancy Joe 0.36 | |
Austin TX | Austin TX | |
14 P836562 Sharon Hoger 0.36 |J052233 Marilou Powell 0.36 | X 1 | 48.00 . .
Austin TX | Round Rock TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 42.00 1262.00
Sunday A/X Swiss Teams
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v2 17 v11 17 v9 11 v13 -4 v10 27 v5 14
27 27 25 9 29 26
2> v1 -17 v12 33 v11 -33 v6 20 v5 -20 v3 33
3 30 0 28 2 30
3> v4 7 v9 -14 v6 0 v5 -27 v7 7 v2 -33
23 4 15 1 23 0
4> v3 -7 v10 -2 v8 -11 v7 -5 v14 2 v12 -7
7 11 5 8 19 7
5> v6 -5 v7 30 v13 -11 v3 27 v2 20 v1 -14
8 30 5 29 28 4
6> v5 5 v13 -14 v3 0 v2 -20 v12 11 v8 33
22 4 15 2 25 30
7> v8 3 v5 -30 v12 -33 v4 5 v3 -7 v14 10
20 0 0 22 7 24
8> v7 -3 v14 -1 v4 11 v10 -3 v9 -20 v6 -33
10 12 25 10 2 0
9> v10 10 v3 14 v1 -11 v11 -33 v8 20 v13 -10
24 26 5 0 28 6
10> v9 -10 v4 2 v14 33 v8 3 v1 -27 v11 20
6 19 30 20 1 28
11> v12 33 v1 -17 v2 33 v9 33 v13 -2 v10 -20
30 3 30 30 11 2
12> v11 -33 v2 -33 v7 33 v14 11 v6 -11 v4 7
0 0 30 25 5 23
13> v14 5 v6 14 v5 11 v1 8 v11 2 v9 10
22 26 25 23 19 24
14> v13 -5 v8 1 v10 -33 v12 -11 v4 -2 v7 -10
8 18 0 5 11 6