EVENT>Sun BCD Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 5, 2013 |SANCTION>S1305048 | 05/05/2013 16:31|EVENT CODE>512
---------------------,-- --------------------- -----------,---------------------
DIR> Austin |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>1500/750/300 |CLUB>Austin May Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=20/C=16/D=7
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | B C D |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
L861309 Daniel Baker 6.02(B)|Q329214 Joyce Cooper 6.02(B)| |
Austin TX | Austin TX | |
21 Q821518 Theda Cook 6.02(B)|K243016 Raymond Borrego 6.02(B)| B 5 | 134.00 1 . .
Cedar Park TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8537232 Elizabeth Ling 0.96 |3137546 Doreen Harris 0.96 | |
Austin TX | Austin TX | |
22 P712979 Shirley Holland 0.96 |P719817 Phyllis Tate 0.96 | C 4 | 93.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N349583 Gayle Moyers 0.72 |1252712 Bobbie Gruhlkey 0.72 | |
Austin TX | Austin TX | |
23 M866711 David McCarron 0.72 |Q100969 Mary McCarron 0.72 | C 3 | 84.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3657116 Jean Marsh 0.24 |7402473 Barbara Werth 0.24 | |
Austin TX | Austin TX | |
24 7722087 Paul Johnston 0.24 |9320962 Nancy Ring 0.24 | D 1 | 41.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6858538 Karen Logan 0.48 |6758797 Dennie Saul 0.48 | |
Georgetown TX | Manor TX | |
25 2163950 Geneva Berg 0.48 |9387145 Rachell Jackson 0.48 | D 2 | 65.00 . . .
Georgetown TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L880184 Suzann Patterson 0.48 |Q957231 Annette Ruth 0.48 | |
Georgetown TX | Georgetown TX | |
26 1290606 Shirley Griffith 0.48 |1291149 Genevieve Lockley 0.48 | C 2 | 81.00 . . .
Georgetown TX | Georgetown TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R018921 Carol Kiehl 1.69(D)|9286527 Mark Anderson 1.69(D)| |
Jonestown TX | Cedar Park TX | |
27 1906003 Jo Pennington 1.69(D)|4628012 Priscilla Baker 1.69(D)| D 3 | 82.00 . . 2/3
Pflugerville TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3826406 Catherine Supple 4.59(C)|3388786 Steven Andersen 4.59(C)| |
Seguin TX | Austin TX | |
28 K921774 Anita Albert 4.59(C)|L048357 Martha Norman 4.59(C)| C 4 | 121.00 3 1 .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L552179 Ken Rochlen 2.54(B)|R683674 David Warner 2.54(B)| |
Austin TX | Austin TX | |
29 O186882 Richard Frankeny 2.54(B)|O186890 Diana Frankeny 2.54(B)| B 5 | 120.00 4 . .
Cedar Park TX | Cedar Park TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8358427 Richard Clements 2.57(D)|8358419 Barbara Clements 2.57(D)| |
Austin TX | Austin TX | |
30 1843451 Robert Caldwell III 2.57(D)|3924637 Spencer Ledlow 2.57(D)| D 3 | 97.00 . 4 1
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O757162 Harry Ingham 2.58(C)|4812964 Elaine Martin 2.58(C)| |
San Marcos TX | San Marcos TX | |
31 2140845 Osman Ahmed 2.58(C)|7167512 C Fred Moore 2.58(C)| C 4 | 107.00 6 3 .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7402309 Patricia Webb 0.24 |5080290 Michele Abriol 0.24 | |
Austin TX | Austin TX | |
32 9066284 Laurene Jacob 0.24 |5079896 Robin Tucker 0.24 | D 1 | 50.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R066306 Ken MacMorran 3.44(C)|R066330 Sharon MacMorran 3.44(C)| |
Austin TX | Austin TX | |
33 M480295 Julie Valentine 3.44(C)|M480317 Steven Hollahan 3.44(C)| C 4 | 111.00 5 2 .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K076667 Diana Whitfield 0.48 |P402325 Mary Kurio 0.48 | |
Austin TX | Austin TX | |
34 5361931 Maddy Bergen 0.48 |J663534 Marcia Jameson 0.48 | C 2 | 61.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R792953 Nancy Dean 0.72 |Q213933 Jennifer Stocker 0.72 | |
Austin TX | Austin TX | |
35 M258606 Diana Rogers 0.72 |J307363 Barbara Hollahan 0.72 | B 3 | 105.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2114240 Vivian Collins 0.24 |7293437 Linda Banks 0.24 | |
Austin TX | San Marcos TX | |
36 4516826 Marlene Golden 0.24 |L665208 Patricia Berry 0.24 | D 1 | 64.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K512246 Robert Pruiett 4.52(B)|P014503 Phillip Jaeger 4.52(B)| |
Austin TX | Austin TX | |
37 P014511 Thomas Hackenberg 4.52(B)|M497171 Sandy Potts 4.52(B)| B 4 | 124.00 2 . .
Round Rock TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3389510 Jeff Skillin 1.69(D)|5107814 Sandra Reynolds 1.69(D)| |
Round Rock TX | Austin TX | |
38 9065962 Blair Lapwing 1.69(D)|2047756 Sean McGrath 1.69(D)| D 3 | 82.00 . . 2/3
Austin TX | Round Rock TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q814821 Barbara Vervenne 0.72 |Q021112 Flora Pettit 0.72 | |
Austin TX | Austin TX | |
39 N349559 Sandra Harris 0.72 |P417152 Michael Harris 0.72 | C 3 | 82.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J048430 Dale Irish 1.53(C)|J105396 Rita Wiegenstein 1.53(C)| |
Georgetown TX | Georgetown TX | |
40 J672525 Donna Gerber 1.53(C)|R518304 Jo McDaniel 1.53(C)| C 3 | 96.00 . 5 .
Georgetown TX | Georgetown TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 60.00 1800.00
Sun BCD Swiss
**ROUND**
TEAM # 1 2 3 4 5 6
\/
21> v22 20 v35 11 v37 3 v28 20 v31 -7 v33 14
28 25 20 28 7 26
22> v21 -20 v36 1 v30 1 v35 11 v26 5 v37 -5
2 18 18 25 22 8
23> v24 30 v26 4 v29 -5 v31 -20 v40 7 v35 -30
30 21 8 2 23 0
24> v23 -30 v25 -9 v32 -27 v38 9 v36 -14 v39 -9
0 6 1 24 4 6
25> v26 -30 v24 9 v27 -9 v34 -2 v38 -30 v32 9
0 24 6 11 0 24
26> v25 30 v23 -4 v28 -27 v27 14 v22 -5 v30 -7
30 9 1 26 8 7
27> v28 -14 v34 5 v25 9 v26 -14 v39 17 v29 -24
4 22 24 4 27 1
28> v27 14 v33 7 v26 27 v21 -20 v29 -1 v31 24
26 23 29 2 12 29
29> v30 3 v39 30 v23 5 v37 -27 v28 1 v27 24
20 30 22 1 18 29
30> v29 -3 v40 -9 v22 -1 v36 1 v34 20 v26 7
10 6 12 18 28 23
31> v32 30 v37 -20 v35 7 v23 20 v21 7 v28 -24
30 2 23 28 23 1
32> v31 -30 v38 -9 v24 27 v40 -4 v35 -30 v25 -9
0 6 29 9 0 6
33> v34 11 v28 -7 v40 7 v39 17 v37 11 v21 -14
25 7 23 27 25 4
34> v33 -11 v27 -5 v36 1 v25 2 v30 -20 v38 -4
5 8 18 19 2 9
35> v36 20 v21 -11 v31 -7 v22 -11 v32 30 v23 30
28 5 7 5 30 30
36> v35 -20 v22 -1 v34 -1 v30 -1 v24 14 v40 -30
2 12 12 12 26 0
37> v38 30 v31 20 v21 -3 v29 27 v33 -11 v22 5
30 28 10 29 5 22
38> v37 -30 v32 9 v39 -24 v24 -9 v25 30 v34 4
0 24 1 6 30 21
39> v40 7 v29 -30 v38 24 v33 -17 v27 -17 v24 9
23 0 29 3 3 24
40> v39 -7 v30 9 v33 -7 v32 4 v23 -7 v36 30
7 24 7 21 7 30