EVENT>Thursday Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 2, 2013 |SANCTION>S1305048 | 05/02/2013 17:50|EVENT CODE>223
---------------------,-- --------------------- -----------,---------------------
DIR> Austin |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/500 |CLUB>Austin May Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/B=11/C=7
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
2083779 Rosemary Stielow 0.46 |2057654 Jurgen Stielow 0.46 | |
Austin TX | Austin TX | |
1 R518304 Jo McDaniel 0.46 |6758797 Dennie Saul 0.46 | C 2 | 57.00 . . .
Georgetown TX | Manor TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P067399 Vivian Thompson |Q814821 Barbara Vervenne | |
Austin TX | Austin TX | |
2 L810526 Jan McLaurin |Q021112 Flora Pettit | B 0 | 20.00 . . .
Cedar Park TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q957231 Annette Ruth 0.23 |L880184 Suzann Patterson 0.23 | |
Georgetown TX | Georgetown TX | |
3 1291149 Genevieve Lockley 0.23 |1290606 Shirley Griffith 0.23 | C 1 | 45.00 . . .
Georgetown TX | Georgetown TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M480317 Steven Hollahan 2.21(B)|M480295 Julie Valentine 2.21(B)| |
Austin TX | Austin TX | |
4 9865624 Sanae Zaveloff 2.21(B)|1843451 Robert Caldwell III 2.21(B)| C 3 | 78.00 4 2 1
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J105396 Rita Wiegenstein 1.45(B)|J048430 Dale Irish 1.45(B)| |
Georgetown TX | Georgetown TX | |
5 N611725 George Sullivan 1.45(B)|9865632 Andrea Sullivan 1.45(B)| C 2 | 61.00 5/6 3/4 2/3
Round Rock TX | Round Rock TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L665208 Patricia Berry 1.45(B)|7602901 Rich Ellmer 1.45(B)| |
Austin TX | Austin TX | |
6 3137546 Doreen Harris 1.45(B)|N349540 Patsy Martin 1.45(B)| C 2 | 61.00 5/6 3/4 2/3
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K097990 Elizabeth Tobias 2.15(A)|J883607 Paul Tobias 2.15(A)| |
Austin TX | Austin TX | |
7 O080634 Geoff Blandy 2.15(A)|R381015 Jack Lacy 2.15(A)| A 3 | 86.00 3 . .
Austin TX | Lago Vista TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R066306 Ken MacMorran 0.46 |R066330 Sharon MacMorran 0.46 | |
Austin TX | Austin TX | |
8 O186882 Richard Frankeny 0.46 |O186890 Diana Frankeny 0.46 | B 2 | 53.00 . . .
Cedar Park TX | Cedar Park TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J617346 Gary Powell 3.83(A)|J052233 Marilou Powell 3.83(A)| |
Austin TX | Round Rock TX | |
9 K339080 Charlene Sands 3.83(A)|K753685 Virgil Massey 3.83(A)| A 4 | 103.00 1 . .
Pflugerville TX | Driftwood TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O757162 Harry Ingham 2.95(B)|4812964 Elaine Martin 2.95(B)| |
San Marcos TX | San Marcos TX | |
10 7167512 C Fred Moore 2.95(B)|2140845 Osman Ahmed 2.95(B)| B 3 | 92.00 2 1 .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K076667 Diana Whitfield 0.46 |J663534 Marcia Jameson 0.46 | |
Austin TX | Austin TX | |
11 7293437 Linda Banks 0.46 |P402325 Mary Kurio 0.46 | C 2 | 44.00 . . .
San Marcos TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7719663 Gayle McCarron |1266039 Doris Sandra Ingram | |
Austin TX | Austin TX | |
12 1183125 Gary Pamplin |1252895 Adrienne Watt | C 0 | 23.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K999285 David Pearlman 0.46 |7209355 George Steele 0.46 | |
Trophy Club TX | Verona WI | |
13 M866711 David McCarron 0.46 |Q100969 Mary McCarron 0.46 | B 2 | 57.00 . . .
Austin TX | Austin TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 26.00 780.00
Thursday Swiss
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 4 v4 -33 v6 11 v13 -2
21 0 25 11
2> v1 -4 v10 -7 v5 -33 v6 -16
9 7 0 4
3> v4 -2 v9 -33 v8 -1 v12 6
11 0 12 22
4> v3 2 v1 33 v7 -20 v11 19
19 30 2 27
5> v6 11 v7 -14 v2 33 v10 -23
25 4 30 2
6> v5 -11 v8 11 v1 -11 v2 16
5 25 5 26
7> v8 14 v5 14 v4 20 v9 -10
26 26 28 6
8> v7 -14 v6 -11 v12 14 v3 1
4 5 26 18
9> v10 2 v3 33 v11 33 v7 10
19 30 30 24
10> v9 -2 v2 7 v13 33 v5 23
11 23 30 28
11> v12 4 v13 3 v9 -33 v4 -19
21 20 0 3
12> v13 -20 v11 -4 v3 -6 v8 -14
2 9 8 4
13> v11 -3 v12 20 v10 -33 v1 2
10 28 0 19