EVENT>Pairs 0-199 |SESSION>SATAFT |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 18, 2018 |SANCTION>SN1808039 | 08/20/2018 09:04|EVENT CODE>0001
---------------------,-- ------------------- -------------,---------------------
DIR> Austin |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>200/100/50 |CLUB>Austin Summer 199er
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Charlene Coor Kevin Orr C . . 5 | . . . 130.14 49.30 0.43(OC)
2 Paul Hohlstein Karli Hohlstein C . . . | . . . 93.00 35.23
3 Paula Holmes Jay Holmes C . . 4 | . 4 3 134.42 50.92 0.57(OC)
4 Ann Denton Susan Thompson C . 3 2 | 4 2 2 146.28 55.41 1.02(OC)
5 J Patrick Finnigan Audrey Romonosky A . . . | . . . 107.91 40.88
6 Ann Roe Nora Fallon A . . . | . . . 140.59 53.25
7 Preston Olivent Carolyn Olivent A 2 . . | 1 . . 167.32 63.38 1.82(OA)
8 Jim Comeskey Ellen Comeskey C . 2 1 | 3 1 1 147.84 56.00 1.36(OC)
9 Susan Breeding Marjorie Abell A 5 . . | 2 . . 151.64 57.44 0.85(SA)
10 Mark Alpert Judy Alpert A . . . | . . . 132.17 50.06
11 Sue Ellen McAnally Edward Kim C . . . | . . . 104.79 39.69
12 Robert Travis Margaret Travis C . . . | . . . 126.20 47.80
13 John Foley Robert Sanders B . 4 . | 6 3 . 144.13 54.59 0.70(OB)
14 John Herzer Elizabeth McDaniel A . . . | 5 . . 145.36 55.06 0.24(SA)
15 Susan Sheppard David Sheppard C . . . | . . . 113.65 43.05
Totals 1985.44
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 7- 0 7- 7- 7- 5 3 1 3 10- 10- 3
420 ---- ---- ---- -300 420 420 420 180 -50 -100 -50 450 450 -50
2> 11 3 5- 8- 4 8- 1 8- 5- 2 8- 0
990 ---- ---- ---- 170 200 650 180 650 110 650 200 150 650 50
3> 1.14 9.32 9.32 9.32 4.41 6.05 6.05 0.05 3.32 9.32 2.23
-150 -80 ---- ---- ---- -80 -80 -110 -100 ---- -100 -600 -130 -80 -140
4> 0.59 2.23 4.41 4.41 7.14 4.41 10.95 0.59 9.86 8.77 7.14
-620 -400 ---- ---- ---- -170 -170 -140 -170 ---- -80 -620 -90 -110 -140
5> 9.32 0.59 9.32 6.59 5- 9.32 4.41 2.77 2.77 0.59 9.32
140 -130 ---- ---- ---- ---- 140 110 50 140 -100 -110 -110 -130 140
6> 8.23 1.14 8.23 8.23 0.05 8.23 3.32 8.23 8.23 3.32 3.32
450 420 ---- ---- ---- ---- 450 450 -100 450 430 450 450 430 430
7> 8.23 1.68 10.41 1.68 8.23 1.68 4.95 10.41 1.68 4.95 6.59
-100 -650 100 -650 ---- ---- ---- -100 -650 -620 ---- 100 -650 -620 -200
8> 0.59 9.32 6.59 6.59 2.77 0.59 4.41 2.77 10.95 9.32 6.59
-100 140 110 110 ---- ---- ---- -50 -100 100 ---- -50 200 140 110
9> 2.23 1.14 8.77 0.05 6.59 10.41 3.86 6.59 10.41 3.86 6.59
-150 -300 -50 ---- -600 ---- ---- ---- -90 90 -120 -90 90 -120 -90
10> 8.77 1.68 1.68 6.05 7.68 10.41 1.68 6.05 4.41 1.68 10.41
-150 -660 -660 ---- -600 ---- ---- ---- -210 100 -660 -600 -630 -660 100
11> 2.23 6.59 9.86 6.59 1.14 9.86 0.05 4.41 9.86 6.59 3.32
-420 -150 -130 -150 -430 -130 ---- ---- ---- -840 -170 ---- -130 -150 -400
12> 7.68 3.32 6.59 9.86 3.32 10.95 0.05 3.32 3.32 8.77 3.32
-100 -200 -140 110 -200 140 ---- ---- ---- -800 -200 ---- -200 100 -200
13> 7.14 1.68 9.86 1.68 7.14 5- 4.41 8.77 1.68 10.95 1.68
-170 -650 100 -650 ---- -170 -200 ---- ---- ---- -620 -110 -650 200 -650
14> 4.95 4.95 4.95 8.77 10.95 4.95 0.05 4.95 1.14 9.86 4.95
50 50 50 90 ---- 150 50 ---- ---- ---- -110 50 -50 100 50
15> 4.41 7.68 1.14 2.23 10.41 4.41 10.41 0.05 7.68 4.41 7.68
-100 50 -300 -140 100 -100 100 -420 ---- ---- ---- 50 ---- -100 50
16> 1.14 4.41 4.41 9.32 6.59 9.32 9.32 9.32 4.41 1.14 1.14
-90 -80 -80 100 -50 100 100 100 ---- ---- ---- -80 ---- -90 -90
17> 3.32 0.59 6.59 3.32 10.41 6.59 6.59 8.77 3.32 10.41 0.59
-170 -420 -140 -170 50 ---- -140 -140 -130 ---- ---- ---- -170 50 -420
18> 3.86 7.68 9.32 6.59 10.95 9.32 0.05 1.68 3.86 1.68 5-
-400 -110 50 -150 100 ---- 50 -460 -430 ---- ---- ---- -400 -430 -180
19> 1.68 4.41 8.77 7.14 1.68 0.05 7.14 3.32 10.95 9.86 5-
-100 110 420 150 -100 -150 150 100 460 450 ---- ---- ---- ---- 130
20> 8.23 2.23 5- 2.23 2.23 8.23 2.23 10.95 8.23 8.23 2.23
140 -100 100 -100 -100 140 -100 650 140 140 ---- ---- ---- ---- -100
21> 10.95 2.77 0.05 7.14 5- 2.77 7.14 9.86 1.14 4.41 8.77
150 -170 -460 -130 -140 -170 ---- -130 100 -200 -150 ---- ---- ---- 50
22> 10.95 9.86 5- 0.05 5- 1.14 8.23 2.23 3.32 8.23 5-
1100 800 200 -130 200 -100 ---- 450 140 170 450 ---- ---- ---- 200
23> - - 7 7 2- 7 7 11 10 7 4 2-
-100 -100 150 150 110 150 150 200 180 150 120 110 ---- ---- ----
24> 5- 1- 1- 5- 5- 1- 8 10 10 5- 1- 10
480 450 450 480 480 450 510 980 980 480 450 980 ---- ---- ----
25> 3.32 3.32 10.95 3.32 0.05 7.14 5- 1.14 7.14 8.77 9.86
---- -50 -50 800 -50 -500 200 ---- 110 -200 200 300 400 ---- ----
26> 4.41 4.41 10.41 1.14 6.59 1.14 8.23 1.14 4.41 10.41 8.23
---- -170 -170 130 -200 100 -200 ---- 110 -200 -170 130 110 ---- ----
27> 5 8- 5 1 5 2 10- 10- 8- 0 5 5
---- ---- 420 450 420 -50 420 180 460 460 450 -100 420 420 ----
28> 2 7 2 2 7 7 7 10- 2 10- 2 7
---- ---- -480 -450 -480 -480 -450 -450 -450 -420 -480 -420 -480 -450 ----
29> 4.95 4.95 8.77 9.86 7.14 0.59 2.77 0.59 10.95 2.77 7.14
---- ---- ---- -300 -300 -100 110 -200 ---- -500 -400 -500 140 -400 -200
30> 6.59 7.68 10.41 5- 3.86 10.41 1.14 1.14 8.77 3.86 1.14
---- ---- ---- -110 -50 170 -170 -200 ---- 170 -420 -420 140 -200 -420
EVENT>Pairs 0-199 |SESSION>SATAFT |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 18, 2018 |SANCTION>SN1808039 | 08/20/2018 09:04|EVENT CODE>0001
---------------------,-- ------------------- -------------,---------------------
DIR> Austin |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>200/100/50 |CLUB>Austin Summer 199er
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=7/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Eric De Rouffignac Bob Allen A . . . | . . . 138.68 52.53
2 Louise Daffron Nancy Morris C . . . | . . . 112.23 42.51
4 Cindy Bell Tom Bell A . . . | . . . 136.12 51.56
5 Earnestine Broyles Jean Durocher A . . . | . . . 121.16 45.89
6 Gail Buckley Sandra Searls C . . . | . . . 76.34 28.92
7 Fred Lee Michael Martin B 1 1 . | 1 1 . 172.27 65.25 2.43(OA)
8 Sheldon Markowitz James 'Jim' Lindsey C . 5 3 | 5 2 1 141.70 53.67 0.77(OC)
9 Linda Gaston Daniela De Falco A 3 . . | 2 . . 162.53 61.56 1.37(OA)
10 Evelyn Lanier Rose Ireland C . . . | . . . 122.87 46.54
11 Nancy Labastida Mary Fran Pena C . . . | . . . 94.87 35.94
12 Richard Drumm Jr Thomas Sears C . . . | . 3 2 123.76 46.88 0.45(SC)
13 Sara Rathgeber Edward Rathgeber A . . . | 6 . . 140.17 53.09 0.20(SA)
14 Gregory Flanagan Allura Dennison A 4 . . | 3 . . 156.99 59.47 1.03(OA)
15 Sherlene Edwards Michael Edwards A 6 . . | 4 . . 148.25 56.16 0.58(OA)
Totals 1847.94
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 3- 6 8 10 8 11 - 3- - 3- 8 3-
-420 -180 ---- 50 ---- 100 ---- 50 300 -450 -420 -450 -420 50 -420
2> 0 2- 10 2- 5- 8 9 5- 2- 2- 11 7
-990 -650 ---- -110 ---- -650 ---- -200 -170 -150 -200 -650 -650 -50 -180
3> 4.95 1.68 4.95 10.95 7.68 1.68 1.68 1.68 8.77 6.59 9.86
100 80 ---- ---- 100 ---- 600 ---- 130 80 80 80 140 110 150
4> 6.59 8.77 0.05 10.41 1.14 6.59 2.23 6.59 3.86 3.86 10.41
170 400 ---- ---- 80 ---- 620 ---- 90 170 110 170 140 140 620
5> 10.41 1.68 6.59 8.23 8.23 10.41 1.68 1.68 4.41 1.68 5-
130 -140 ---- 100 ---- 110 ---- 110 ---- 130 -140 -140 -110 -140 -50
6> 9.86 2.77 7.68 2.77 2.77 7.68 2.77 7.68 2.77 2.77 10.95
-420 -450 ---- -430 ---- -450 ---- -450 ---- -430 -450 -430 -450 -450 100
7> 6.05 0.59 9.32 0.59 9.32 6.05 4.41 2.77 2.77 9.32 9.32
620 -100 ---- 650 -100 ---- 650 ---- 620 ---- 200 100 100 650 650
8> 6.59 4.41 4.41 8.23 0.05 1.68 4.41 8.23 10.41 10.41 1.68
-100 -110 ---- -110 50 ---- -200 ---- -140 ---- -110 50 100 100 -140
9> 2.23 7.14 4.41 10.95 0.59 7.14 4.41 8.77 4.41 9.86 0.59
50 120 ---- 90 600 -90 ---- 120 ---- 90 ---- 150 90 300 -90
10> 9.32 9.32 4.95 4.95 6.59 9.32 0.59 2.23 3.32 9.32 0.59
660 660 ---- 600 600 630 ---- 660 ---- -100 ---- 150 210 660 -100
11> 6.59 4.41 9.86 1.14 1.14 4.41 7.68 8.77 4.41 10.95 1.14
170 150 ---- 430 130 130 150 ---- 400 ---- 420 ---- 150 840 130
12> 7.68 1.14 7.68 7.68 0.05 2.23 7.68 3.32 7.68 10.95 4.41
200 -110 ---- 200 200 -140 -100 ---- 200 ---- 100 ---- 200 800 140
13> 9.32 2.23 9.32 3.86 0.05 5- 9.32 3.86 9.32 1.14 6.59
650 110 ---- 650 170 -200 200 650 ---- 170 ---- 650 ---- -100 620
14> 2.23 6.05 9.86 0.05 1.14 6.05 6.05 6.05 6.05 6.05 10.95
-90 -50 ---- 50 -150 -100 -50 -50 ---- -50 ---- -50 ---- -50 110
15> 3.32 0.59 6.59 6.59 0.59 3.32 10.95 6.59 3.32 9.86 8.77
-50 -100 ---- 100 100 -100 -50 420 100 ---- -50 ---- 300 ---- 140
16> 6.59 4.41 1.68 9.86 1.68 9.86 1.68 9.86 6.59 6.59 1.68
80 50 ---- -100 90 -100 90 -100 90 ---- 80 ---- 80 ---- -100
17> 0.59 7.68 0.59 4.41 10.41 4.41 7.68 2.23 10.41 4.41 7.68
-50 170 ---- -50 140 420 140 170 130 420 ---- 140 ---- 170 ----
18> 0.05 7.14 9.32 1.68 5- 10.95 7.14 9.32 3.32 1.68 4.41
-100 400 ---- 430 -50 180 460 400 430 110 ---- -50 ---- 150 ----
19> 10.95 3.86 5- 7.68 9.32 0.05 6.59 1.14 2.23 3.86 9.32
---- 150 ---- -150 -130 -100 100 -460 -110 -450 -420 ---- -150 ---- 100
20> 2.77 8.77 8.77 0.05 2.77 2.77 8.77 2.77 5- 8.77 8.77
---- -140 ---- 100 100 -650 -140 -140 100 -140 -100 ---- 100 ---- 100
21> 8.23 2.23 3.86 0.05 1.14 8.23 9.86 10.95 6.59 3.86 5-
170 ---- ---- -50 130 -150 -100 170 200 460 150 130 ---- 140 ----
22> 9.86 5- 2.77 0.05 8.77 1.14 7.68 5- 2.77 10.95 5-
100 ---- ---- -200 -450 -1100 -140 -800 -170 -200 -450 130 ---- -200 ----
23> 4 0 10- 1 10- 4 4 7 4 8- 8- 4
---- -150 ---- -200 100 -180 100 -150 -150 -120 -150 -110 -110 ---- -150
24> 3 1 5- 1 9- 5- 9- 9- 5- 1 5- 9-
---- -510 ---- -980 -480 -980 -450 -480 -450 -450 -480 -980 -480 ---- -450
25> 3.86 5- 7.68 9.86 7.68 3.86 0.05 2.23 7.68 1.14 10.95
-200 ---- ---- ---- -110 50 200 50 -200 -800 -300 50 -400 500 ----
26> 9.86 2.77 6.59 9.86 6.59 6.59 0.59 0.59 9.86 2.77 4.41
200 ---- ---- ---- -110 170 200 170 170 -130 -130 200 -110 -100 ----
27> 9 - - 6 2- 2- 11 6 6 10 6 6
---- -180 ---- -460 ---- -460 -420 -450 -450 100 -420 -420 50 -420 -420
28> 4 4 - 9 9 4 - 9 9 9 4 4
---- 450 ---- 450 ---- 420 480 480 450 420 480 480 480 450 450
29> 3.86 10.41 8.23 6.05 10.41 6.05 0.05 2.23 8.23 1.14 3.86
200 ---- ---- ---- 500 ---- 400 300 500 300 -140 100 400 -110 200
30> 7.14 0.59 9.86 4.41 9.86 3.32 2.23 0.59 7.14 5- 9.86
200 ---- ---- ---- -170 ---- 420 110 420 50 -140 -170 200 170 420